2010 Practice Schedule

Junior Cricket Acadamy
Illawalla
Under 15 and Younger
Sunday Mornings 10-12

Senior Nets
Tuesdays 6.30-8.30 (Club Nets)
Thursdays 6.30-8.30 (1st Team)

 

Whats Coming Up

09.09.2010 18:30 - 20:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

ecbcm.png

c2s.png

2002 2XI Averages PDF Print E-mail
Name Innings Runs Scored Not Out Average Balls Bowled Wickets Runs Conceded Bowling Ave Catches Stumpings
Mark Barton 3 3 0 1 243 9 119 13.22222222 0 0
Gerald Brown 6 549 2 137.25 0 0 0   1 0
Kevin Clarkson 6 24 2 6 0 0 0   4 2
Rob Dingle 1 1 0 1 96 5 45 9 3 0
Paul Diver 0 0 0   100 3 34 11.33333333 1 0
Martin Elson 13 249 0 19.1538462 38 0 32   2 0
Peter Elson 3 21 0 7 0 0 0   2 0
Andy Greaves 9 110 4 22 6 0 1   2 0
Mike Griffiths 12 351 4 43.875 0 0 0   0 0
Peter Heald 2 4 1 4 108 6 55 9.166666667 3 0
Darren Horn 8 148 4 37 0 0 0   5 0
Danny Howard 9 201 1 25.125 264 6 135 22.5 4 0
Malcolm Howard 3 26 0 8.66666667 300 13 143 11 1 0
Steve Ingle 2 7 1 7 856 27 427 15.81481481 4 0
Russell Irwin 1 3 0 3 48 0 13   0 0
Rik Jenkinson 4 75 0 18.75 0 0 0   1 0
Nigel Long 3 43 3   102 4 53 13.25 0 0
Kevin Owers 1 11 0 11 18 0 14   2 0
Chris Parkin 9 92 0 10.2222222 0 0 0   9 0
James Preston 1 0 0 0 0 0 0   1 0
Andy Smith 4 24 1 8 474 15 296 19.73333333 5 0
John Strachan 2 23 1 23 0 0 0   0 0
Greg Tirrell 3 7 2 7 384 13 174 13.38461538 2 0


Add this page to your favorite Social Bookmarking websites
Del.icio.us! Google! Live! Facebook! Twitter! Joomla Free PHP