2010 Practice Schedule

Junior Cricket Acadamy
Illawalla
Under 15 and Younger
Sunday Mornings 10-12

Senior Nets
Tuesdays 6.30-8.30 (Club Nets)
Thursdays 6.30-8.30 (1st Team)

 

Whats Coming Up

09.09.2010 18:30 - 20:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

11.09.2010 13:00 - 19:30

ecbcm.png

c2s.png

2004 1XI Averages PDF Print E-mail
Name Innings Runs Scored Not Out Average Balls Bowled Wickets Runs Conceded Bowling Ave Catches Stumpings
Mark Barton 12 180 0 15 130 5 74 14.8 1 0
Darren Bullock 1 3 0 3 0 0 0 0 0
Chris Cornall 15 470 3 39.1666667 0 0 0 4 0
Neil Currie 14 340 3 30.9090909 0 0 0 4 0
Paul Diver 8 70 0 8.75 679 18 365 20.27777778 6 0
Jonny Eade 1 6 0 6 36 1 21 21 0 0
Peter Elson 5 30 0 6 0 0 0 1 0
Andy Exley 2 17 0 8.5 0 0 0 0 0
Andy Greaves 2 11 1 11 30 0 17 1 0
Peter Heald 0 0 0 30 0 37 0 0
Dave Horn 14 681 3 61.9090909 0 0 0 15 3
Danny Howard 11 197 2 21.8888889 54 0 19 3 0
Rik Jenkinson 3 15 2 15 0 0 0 1 0
Nigel Long 1 4 0 4 43 0 18 2 0
Andy Noyes 13 325 1 27.0833333 0 0 0 6 0
Jamie Potter 5 22 2 7.33333333 902 25 500 20 0 0
Tony Poxon 9 63 5 15.75 1385 50 461 9.22 2 0
Graham Smith 15 159 6 17.6666667 534 16 363 22.6875 4 0
James Smith 2 3 1 3 0 0 0 7 1
Greg Tirrell 2 8 2 432 15 182 12.13333333 1 0


Add this page to your favorite Social Bookmarking websites
Del.icio.us! Google! Live! Facebook! Twitter! Joomla Free PHP